The ore mill converts earth and ore into some more useful materials. While available, the early conversion from ore to rock is not recommended unless absolutely needed. Generally, rock nor boulders are needed in early game. Medium sized rocks, however, become very important as soon as you start needing to build with bricks. These guys can come directly from earth though, so it's probably better to save ore for later - when you hit level 10.
At level 10, various buildings unlock and you can start processing metal stuff. Now all that ore will be converted into rock and metal, whereas beforehand it was just rock. You will want metal... Once you hit L10, it may be worth doubling up and having a dedicated metal producer and a dedicated brush producer if you find yourself still needing a source of brush.
Stats
Level | Health | Storage | Armor | Buildings Required | Mats Required to Max Level | Mats. Required |
---|---|---|---|---|---|---|
1 | 50 | 100 | 0 | L2 Keep | Board | |
2 | 100 | 200 | 0 | L2 Keep | X | |
3 | 150 | 300 | 0 | L3 Keep | X | |
4 | 200 | 400 | 0 | L4 Keep | Hammer | X |
5 | 250 | 500 | 0 | L5 Keep | Bricks | X |
6 | 300 | 600 | 0 | L6 Keep | X | Board, (M) Rock |
7 | 350 | 700 | 0 | L7 Keep | X | X |
8 | 400 | 800 | 0 | L8 Keep | X | X |
9 | 450 | 900 | 0 | L9 Keep | X | Last (M) Rock |
10 | 500 | 1000 | 0 | L10 Keep | Boudlers, Rope | X |
11 | 550 | 1100 | 0 | L11 Keep | Nails | X |
12 | 600 | 1200 | 0 | L12 Keep | X | X |
13 | 650 | 1300 | 0 | L13 Keep | X | X |
14 | 700 | 1400 | 0 | L14 Keep | X | X |
15 | 750 | 1500 | 1 | L15 Keep | Metal Rods, Metal Sheets | |
16 | 800 | 1600 | 1 | L16 Keep | X | |
17 | 850 | 1700 | 1 | L17 Keep | X | |
18 | 900 | 1800 | 1 | L18 Keep | X | |
19 | 950 | 1900 | 1 | L19 Keep | X | |
20 | 1000 | 2000 | 1 | L20 Keep | X | |
21 | 1050 | 2100 | 1 | L21 Keep | X | |
22 | 1100 | 2200 | 1 | L22 Keep | X | |
23 | 1150 | 2300 | 1 | L23 Keep | X | |
24 | 1200 | 2400 | 1 | L24 Keep | X | |
25 | 1250 | 2500 | 1 | L25 Keep | X | |
26 | 1300 | 2600 | 1 | L26 Keep | X | |
27 | 1350 | 2700 | 1 | L27 Keep | X | |
28 | 1400 | 2800 | 1 | L28 Keep | X | |
29 | 1450 | 2900 | 1 | L29 Keep | X | |
30 | 1500 | 3000 | 2 | L30 Keep | X | |
31 | 1550 | 3100 | 2 | L31 Keep | X | |
32 | 1600 | 3200 | 2 | L32 Keep | X | |
33 | 1650 | 3300 | 2 | L33 Keep | X | |
34 | 1700 | 3400 | 2 | L34 Keep | X | |
35 | 1750 | 3500 | 2 | L35 Keep | X | |
36 | 1800 | 3600 | 2 | L36 Keep | X | |
37 | 1850 | 3700 | 2 | L37 Keep | X | |
38 | 1900 | 3800 | 2 | L38 Keep | X | |
39 | 1950 | 3900 | 2 | L39 Keep | X | |
40 | 2000 | 4000 | 2 | L40 Keep | X | |
41 | 2050 | 4100 | 2 | L41 Keep | X | |
42 | 2100 | 4200 | 2 | L42 Keep | X | |
43 | 2150 | 4300 | 2 | L43 Keep | X | |
44 | 2200 | 4400 | 2 | L44 Keep | X | |
45 | 2250 | 4500 | 3 | L45 Keep | X | |
46 | 2300 | 4600 | 3 | L46 Keep | X | |
47 | 2350 | 4700 | 3 | L47 Keep | X | |
48 | 2400 | 4800 | 3 | L48 Keep | X | |
49 | 2450 | 4900 | 3 | L49 Keep | X | |
50 | 2500 | 5000 | 3 | L50 Keep | X |
Recipes
Level Available | Output | Input | Work | Scales with level |
---|---|---|---|---|
1 | 2 Rock | 1 Ore | 80 | Yes |
1 | 4 Brush, 1 (M) Rock | 1 Earth | 40 | Yes |
10 | 1 Metal, 1 Rock | 1 Ore | 400 | Yes |
Scales with level - that means that for each level beyond the recipe, everything scales. So for example, at level 5, it would take 5 earth to produce 20 brush and 5 (M) rocks for 200 work. At level 11, it will take 2 ore and 800 work to produce 2 metal and 2 rocks. This ensures that higher level villagers are doing an appropriate amount of work to improve their XP (and keeps excessive processing down - thereby improving battery).